<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Gluecksburg, Germany Weather</title>
		<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
		<description><![CDATA[Weather readings and forecasts for Gluecksburg, Germany.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 58.1F </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 15:44:43 -0400</pubDate>
				<description>58.1F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">58.1&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10663"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10663 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 64F </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:44:43 -0400</pubDate>
				<description>64F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">64&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10663"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10663 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 66F </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:44:43 -0400</pubDate>
				<description>66F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">66&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10663"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10663 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 68F </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:44:43 -0400</pubDate>
				<description>68F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">68&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10663"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10663 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 64F </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10663</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:44:43 -0400</pubDate>
				<description>64F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">64&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10663"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10663 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
