<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Saarbruecken, Germany Weather</title>
		<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
		<description><![CDATA[Weather readings and forecasts for Saarbruecken, Germany.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 17.9C </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 15:52:01 -0400</pubDate>
				<description>17.9C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17.9&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10799"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10799 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 19C </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:52:01 -0400</pubDate>
				<description>19C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10799"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10799 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 22C </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:52:01 -0400</pubDate>
				<description>22C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10799"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10799 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 23C </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:52:01 -0400</pubDate>
				<description>23C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10799"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10799 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 16C </title>
				<link>http://www.germanyweather.net/index.php/ct/w/c/10799</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 15:52:01 -0400</pubDate>
				<description>16C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">16&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.germanyweather.net/index.php/ct/w/c/10799"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">10799 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
